Nepal


1
COUNTRY GRANT
View all
2
REGIONAL GRANTS
View all
3
FELLOWSHIPS
View all
0
GLOBAL PROJECTS
View all
  • National Public Health Laboratory, Kathmandu. | Active | Human health
  • Tribhuvan University Teaching Hospital, Kathmandu. | Active | Human health
  • Patan Academy of Health Sciences, Kathmandu. | Active | Human health
  • Central Veterinary Laboratory, Kathmandu. | Active | Veterinary
  • Poultry Diagnostic Laboratory, Chitwan | Active | Veterinary
  • Department of Food Technology and Quality Control (DFTQC), Kathmandu. | Active | Food safety
  • National Academy of Medical Science (NAMS)/Bir Hospital, Kathmandu. | Active | Human health
  • Department of Livestock Services, Lalitpur. | Active | Veterinary
  • Department of Environment, Babarmahal, Kathmandu. | Active | Environment
  • Lumbini Provincial Hospital, Butwal. | Active | Human health
  • Provincial Public Health Laboratory Lumbini Province, Butwal. | Active | Human health
  • BP Koirala Institute of Health Sciences, Dharan. | Active | Human health
  • Koshi Zonal Hospital, Biratnagar. | Active | Human health
  • Eastern Regional Veterinary Laboratory, Biratnagar | Active | Veterinary
  • Western Regional Hospital (Gandaki Hospital), Pokhara. | Active | Human health
  • Regional Veterinary Laboratory, Pokhara | Active | Veterinary
  • Manipal Teaching Hospital, Pokhara. | Active | Human health
  • Regional Veterinary Laboratory, Janakpur | Active | Veterinary
  • Janakpur Hospital, Janakpur. | Active | Human health
  • Regional Veterinary Laboratory, Surkhet | Active | Veterinary
  • Surkhet Provincial Hospital, Surkhet. | Active | Human health
  • Provincial Public Health Laboratory Karnali Province, Surkhet. | Active | Human health
  • Regional Veterinary Laboratory, Dhanghadi | Active | Veterinary
  • Seti Hospital, Dhangadhi. | Active | Human health
  • Narayani Hospital, Birgunj. | Active | Human health
  • Rapti Academy of Health Sciences (RAHS), Ghorahi. | Active | Human health
  • Dadeldhura Hospital, Amargadhi. | Active | Human health
  • Food Technology and Quality Control Office, Nepalgunj. | Active | Food safety

AMR Governance Structure

Steering Committee for Prevention and Control of AMR

Contributing Ministries: Ministry of Health and Population; Ministry of Agriculture; Ministry of Livestock Development

AMR Action Plan

Nepal’s national AMR landscape is well developed. There is a situation analysis of antibiotic use and resistance (2015), a national AMR policy is in draft, and there is also a draft AMR National Antimicrobial Resistance Containment Action Plan (NAP) which was developed with the support of WHO in 2016.

Nepal's National Action Plan is available here

Download ↓ File info: pdf - 360.28 KB

Nepal's Request for Proposals is available here

Download ↓

Fleming Fund Country Brief: Nepal

Download ↓ File info: pdf - 1.50 MB

Latest Activity

Since 1999, ongoing national surveillance in Nepal shows antimicrobial resistance (AMR) is rising. However, data analysis on its drivers,…

Issue 34 of the Petri Dish is now available.