Uganda's Request for Proposals is available here
Download ↓Uganda
- Uganda National Health Laboratory Service, Kampala. | Active | Human health
- Makarere University College of Health Sciences, Kampala. | Active | Human health
- Microbiology Research Laboratory - COVAB, Makerere University, Kampala. | Active | Veterinary
- Central Public Health Laboratories, Kampala. | Active | Human health
- Mulago National Specialised Hospital, Kampala. | Active | Human health
- Mbarara District Regional Referral Hospital, Mbarara. | Active | Human health
- Department of Medical Microbiology, Mbarara University of Science & Technology, Mbarara. | Active | Human health
- Mbarara Regional Referral Veterinary Laboratory, Mbarara. | Active | Veterinary
- Arua Regional Referral Hospital, Arua. | Active | Human health
- Arua Regional Veterinary Lab, Arua. | Active | Veterinary
- Mbale Regional Referral Hospital, Mbale. | Active | Human health
- Mbale Regional Veterinary Lab, Mbale. | Active | Veterinary
- Kabale Regional Referral Hospital, Kabale. | Active | Human health
- Masaka Regional Referral Hospital Laboratory, Masaka. | Active | Human health
- Jinja Regional Referral Hospital Laboratory, Jinja. | Active | Human health
- Soroti Regional Referral Hospital Laboratory, Soroti. | Active | Human health
- Lira Regional Referral Hospital Laboratory, Lira. | Active | Human health
- Gulu Regional Referral Hospital Laboratory, Gulu. | Active | Human health
- Gulu Regional Veterinary Lab, Gulu. | Active | Human health
- Tororo General Hospital, Tororo, | Active | Human health
- Fort Portal Regional Referral Hospital, Fort Portal. | Active | Human health
- National Animal Disease Diagnostics and Epidemiology Center, Entebbe. | Active | Veterinary
- National Water Quality Reference Laboratory, Entebbe. | Active | Environmental
- Ministry of Agriculture, Animal Industry and Fisheries, Entebbe. | Active | Agriculture
- BUVUMA DLG, Buvuma Island. | Active | Human health
- Nakasongola Veterinary Lab, Nakasongola. | Active | Veterinary
AMR Governance Structure
Uganda National AMR Committee including the Ministry of Agriculture Animal Industry and Fisheries, Water and Environment; Ministry of Health; and the Ministry of Water and the Environment.
AMR Action Plan
The Government of Uganda created a National Strategy for AMR and an AMR Surveillance Plan, following a situational analysis published by the Uganda National Academy of Sciences in 2015. A National Action Plan has been drafted, modelled on the WHO and FAO global strategies to combat AMR. Uganda has also published a One Health Strategic Action Plan, which includes work to address AMR.
Fleming Fund Policy Brief: summarising the cost of AMR surveillance in Uganda.
Supporting the Ugandan government's commitment to build an effective AMR surveillance system, this Brief provides a snapshot of the Fleming Fund’s study of the system’s costs and expected benefits of a coordinated human-animal-environmental AMR surveillance policy (see below).
Feature Case Study
Latest Activity
New country reports provide detailed accounts of drug resistance surveillance across the African continent to reduce the burden of AMR.
Fleming Fund Fellowships support training and capacity building for scientists, epidemiologists and clinicians in over 20 countries across…